Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 7 | Tutorials | E1 1, 3.06 | 11 | 29.04.26 | 29.04.26 | No | |
| Tutorial 7 | Tutorials | E1 1, 3.06 | 11 | 06.05.26 | 06.05.26 | No | |
| Tutorial 5 | Tutorials | E1 1, 3.06 | 9 | 22.04.26 | 22.04.26 | No | |
| Tutorial 5 | Tutorials | E1 1, 3.06 | 9 | 29.04.26 | 29.04.26 | No | |
| Tutorial 5 | Tutorials | E1 1, 3.06 | 9 | 06.05.26 | 06.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 20.04.26 | 20.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 27.04.26 | 27.04.26 | No | |
| Introduction and Administrative Matters | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 09.04.26 | 09.04.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 26.05.26 | 26.05.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 02.06.26 | 02.06.26 | No |
