Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 15.06.26 | 15.06.26 | No | |
| Project | Projects | 11.06.26 | 28.06.26 | No | |||
| IMDb (Part 3) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 11.06.26 | 11.06.26 | No | |
| Deadline Project Team Registration | Info | 10.06.26 | 10.06.26 | No | |||
| No Tutorials | Tutorials | 10.06.26 | N/A | Yes |
