Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 2 | Tutorials | E1 1, 2.06 | 6 | 15.07.26 | 15.07.26 | No | |
| Tutorial 1 | Tutorials | E1 1, 3.06 | 5 | 15.07.26 | 15.07.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 13.07.26 | 13.07.26 | No | |
| Data in the Wild | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 09.07.26 | 09.07.26 | No | |
| Tutorial 8 | Tutorials | E1 1, 2.06 | 12 | 08.07.26 | 08.07.26 | No | |
| Tutorial 7 | Tutorials | E1 1, 3.06 | 11 | 08.07.26 | 08.07.26 | No | |
| Tutorial 5 | Tutorials | E1 1, 3.06 | 9 | 08.07.26 | 08.07.26 | No | |
| Tutorial 6 | Tutorials | E1 1, 2.06 | 10 | 08.07.26 | 08.07.26 | No | |
| Tutorial 4 | Tutorials | E1 1, 2.06 | 8 | 08.07.26 | 08.07.26 | No | |
| Tutorial 3 | Tutorials | E1 1, 3.06 | 7 | 08.07.26 | 08.07.26 | No |
