Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hours E1 1, 3.06 3 13.07.26 13.07.26 No 
FDM and FQL Lectures E2 2 - Lecture Hall 0.01 (Günter-Hotz) 1 18.06.26 18.06.26 No 
Office Hour Office Hours E1 1, 3.06 3 26.05.26 26.05.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 22.04.26 22.04.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 29.04.26 29.04.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 06.05.26 06.05.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 13.05.26 13.05.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 27.05.26 27.05.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 03.06.26 03.06.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 17.06.26 17.06.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 01.07.26 01.07.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 08.07.26 08.07.26 No 
Tutorial 1 Tutorials E1 1, 3.06 5 15.07.26 15.07.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 22.04.26 22.04.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 29.04.26 29.04.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 06.05.26 06.05.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 13.05.26 13.05.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 27.05.26 27.05.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 03.06.26 03.06.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 17.06.26 17.06.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 01.07.26 01.07.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 08.07.26 08.07.26 No 
Tutorial 2 Tutorials E1 1, 2.06 6 15.07.26 15.07.26 No 
Tutorial 3 Tutorials E1 1, 3.06 7 22.04.26 22.04.26 No 
Tutorial 3 Tutorials E1 1, 3.06 7 29.04.26 29.04.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.