Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 01.06.26 | 01.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 08.06.26 | 08.06.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 02.06.26 | 02.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 22.06.26 | 22.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 29.06.26 | 29.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 06.07.26 | 06.07.26 | No | |
| Trading, Banking, Ticket System (Part 2) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 02.07.26 | 02.07.26 | No | |
| FDM and FQL | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 18.06.26 | 18.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 26.05.26 | 26.05.26 | No | |
| Query Optimisation (Part 1) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 21.05.26 | 21.05.26 | No |
