Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 5 | Tutorials | E1 1, 3.06 | 9 | 15.07.26 | 15.07.26 | No | |
| Introduction and Administrative Matters | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 09.04.26 | 09.04.26 | No | |
| Tutorial 6 | Tutorials | E1 1, 2.06 | 10 | 29.04.26 | 29.04.26 | No | |
| Tutorial 6 | Tutorials | E1 1, 2.06 | 10 | 06.05.26 | 06.05.26 | No | |
| Tutorial 6 | Tutorials | E1 1, 2.06 | 10 | 13.05.26 | 13.05.26 | No |
