Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 01.06.26 | 01.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 08.06.26 | 08.06.26 | No | |
| Query Optimisation (Part 2) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 28.05.26 | 28.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 22.06.26 | 22.06.26 | No | |
| NSA (Part 1) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 30.04.26 | 30.04.26 | No |
