Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorials | E1 1, 3.06 | 7 | 01.07.26 | 01.07.26 | No | |
| Tutorial 2 | Tutorials | E1 1, 2.06 | 6 | 01.07.26 | 01.07.26 | No | |
| Tutorial 1 | Tutorials | E1 1, 3.06 | 5 | 01.07.26 | 01.07.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 30.06.26 | 30.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 29.06.26 | 29.06.26 | No | |
| Deadline Code Review Slot | Info | 28.06.26 | 28.06.26 | No | |||
| Project | Projects | 11.06.26 | 28.06.26 | No | |||
| Trading, Banking, Ticket System (Part 1) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 25.06.26 | 25.06.26 | No | |
| Tutorial 8 | Tutorials | E1 1, 2.06 | 12 | 24.06.26 | 24.06.26 | No | |
| Tutorial 7 | Tutorials | E1 1, 3.06 | 11 | 24.06.26 | 24.06.26 | No |
