Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 07.07.26 | 07.07.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 12.05.26 | 12.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 18.05.26 | 18.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 01.06.26 | 01.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 08.06.26 | 08.06.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 20.04.26 | 20.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 27.04.26 | 27.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 04.05.26 | 04.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 11.05.26 | 11.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 15.06.26 | 15.06.26 | No |
