Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 2 | Tutorials | E1 1, 2.06 | 6 | 13.05.26 | 13.05.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 12.05.26 | 12.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 11.05.26 | 11.05.26 | No | |
| NSA (Part 2) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 07.05.26 | 07.05.26 | No | |
| Tutorial 8 | Tutorials | E1 1, 2.06 | 12 | 06.05.26 | 06.05.26 | No |
