Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| NSA (Part 2) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 07.05.26 | 07.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 04.05.26 | 04.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 11.05.26 | 11.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 20.04.26 | 20.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 27.04.26 | 27.04.26 | No |
