Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 04.05.26 | 04.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 27.04.26 | 27.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 20.04.26 | 20.04.26 | No | |
| NSA (Part 2) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 07.05.26 | 07.05.26 | No | |
| NSA (Part 1) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 1 | 30.04.26 | 30.04.26 | No | |
| No Tutorials | Tutorials | 10.06.26 | N/A | Yes | |||
| No Tutorials | Tutorials | 20.05.26 | N/A | Yes | |||
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 12.05.26 | 12.05.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 21.04.26 | 21.04.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 28.04.26 | 28.04.26 | No |
