Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Code Submission Exercise Sheet | Test/Deadline | 5 | 14.05.26 | 14.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 21.05.26 | 21.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 28.05.26 | 28.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 04.06.26 | 04.06.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 11.06.26 | 11.06.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 18.06.26 | 18.06.26 | No | ||
| Challenge - Classification | Test/Deadline | 28.06.26 | 28.06.26 | No | |||
| Challenge - Regression | Test/Deadline | 05.07.26 | 05.07.26 | No | |||
| Presentation Challenge 2 | Test/Deadline | 07.07.26 | 07.07.26 | No | |||
| Tutorial + Challenge OH + Any Questions | Tutorium | E 21 Room 007 | 2 | 29.06.26 | 29.06.26 | No |
