Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Challenge - Classification | Test/Deadline | 28.06.26 | 28.06.26 | No | |||
| Challenge - Regression | Test/Deadline | 05.07.26 | 05.07.26 | No | |||
| Presentation Challenge 2 | Test/Deadline | 07.07.26 | 07.07.26 | No | |||
| Re-exam | Klausur | E 21 Room 007 | 29.09.26 | 29.09.26 | No | ||
| Code Review | Test/Deadline | E 21 Room 007 | 22.06.26 | 22.06.26 | No | ||
| Fronleichnam | Feiertag | 04.06.26 | N/A | Yes | |||
| Pfingstmontag | Feiertag | 25.05.26 | N/A | Yes |
