Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Code Review | Test/Deadline | E 21 Room 007 | 4 | 18.05.26 | 18.05.26 | No | |
| Code Review | Test/Deadline | E 21 Room 007 | 4 | 04.05.26 | 04.05.26 | No | |
| Code Review | Test/Deadline | E 21 Room 007 | 4 | 20.04.26 | 20.04.26 | No | |
| Code Review | Test/Deadline | E 21 Room 007 | 22.06.26 | 22.06.26 | No | ||
| Christi Himmelfahrt | Feiertag | 14.05.26 | N/A | Yes | |||
| Challenge - Regression | Test/Deadline | 05.07.26 | 05.07.26 | No | |||
| Challenge - Classification | Test/Deadline | 28.06.26 | 28.06.26 | No |
