Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Programm Analysis | Project Phase | 08.01.26 | N/A | Yes | |||
| Lecture | Lecture | HS 003 (E1.3) | 7 | 20.11.25 | 20.11.25 | No | |
| Lecture | Lecture | HS 003 (E1.3) | 7 | 27.11.25 | 27.11.25 | No | |
| Lecture | Lecture | HS 003 (E1.3) | 7 | 04.12.25 | 04.12.25 | No | |
| Lecture | Lecture | HS 003 (E1.3) | 7 | 13.11.25 | 13.11.25 | No |
