Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project and Competition Deadline | Deadline | 25.01.26 | 25.01.26 | No | |||
| Intro Lecture | Lecture | E1.3, HS 001 | 16.10.25 | 16.10.25 | No | ||
| Lecture | Lecture | 08.01.26 | 08.01.26 | No | |||
| Lecture | Lecture | 19.01.26 | 19.01.26 | No | |||
| Lecture | Lecture | 22.01.26 | 22.01.26 | No | |||
| Lecture | Lecture | 02.02.26 | 02.02.26 | No | |||
| Recap, Feedback, and Assignment 4 | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 05.01.26 | 05.01.26 | No | ||
| Mini-test, solutions, office hour | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 4 | 27.10.25 | 27.10.25 | No | |
| Mini-test, solutions, office hour | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 4 | 10.11.25 | 10.11.25 | No | |
| Mini-test, solutions, office hour | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 4 | 24.11.25 | 24.11.25 | No |
