Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 08.01.26 | 08.01.26 | No | |||
| Recap, Feedback, and Assignment 4 | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 05.01.26 | 05.01.26 | No | ||
| Christmas Break | Christmas Break | 22.12.25 | N/A | Yes | |||
| Office hour | Test / Office Hour | Seminar room (E1 1) | 18.12.25 | 18.12.25 | No | ||
| Lecture | Lecture | E1.3, HS 001 | 3 | 15.12.25 | 15.12.25 | No | |
| Submission Deadline Assignment 4 | Deadline | 14.12.25 | 14.12.25 | No | |||
| Office hour | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 5 | 11.12.25 | 11.12.25 | No | |
| Mini-test, solutions, office hour | Test / Office Hour | E1 3 - Hörsaal I (0.01) | 4 | 08.12.25 | 08.12.25 | No | |
| Lecture | Lecture | E1.3, HS 001 | 2 | 04.12.25 | 04.12.25 | No | |
| Lecture | Lecture | E1.3, HS 001 | 3 | 01.12.25 | 01.12.25 | No |
