Timetable

Title Type Location Serial Start End All Day
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
Recap and Recent Research in 4D Computer Vision Lecture E1 3 HS003 11.02.26 11.02.26 No 
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Event-based Vision II Lecture E1 3 HS003 04.02.26 04.02.26 No 
Exercise sheet 5 "Generative and Event-based Vision" released Exercise release 29.01.26 29.01.26 No 
Event-based Vision I Lecture E1 3 HS003 28.01.26 28.01.26 No 
Tutorial 4 Tutorial E1 4 024 22.01.26 22.01.26 No 
Controllable Video Generation Lecture E1 3 HS003 21.01.26 21.01.26 No 
QnA (exercise sheet 4) QnA E1 4 024 15.01.26 15.01.26 No 
Generative and Diffusion Models in 4D Vision Lecture E1 3 HS003 14.01.26 14.01.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.