Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| General Monocular and Depth-Based 4D Reconstruction | Lecture | E1 5 002 | 03.12.25 | 03.12.25 | No | ||
| 3D Human Pose Estimation | Lecture | E1 5 002 | 10.12.25 | 10.12.25 | No | ||
| Egocentric 4D Vision and Human Pose Estimation | Lecture | E1 5 002 | 07.01.26 | 07.01.26 | No | ||
| Exercise sheet 4 "3D Human Pose Estimation" due | Exercises | 21.01.26 | 21.01.26 | No | |||
| Exercise sheet 5 "Generative and Event-based Vision" due | Exercises | 11.02.26 | 11.02.26 | No | |||
| Weekly Office Hour | Office Hour | E1 4 210 | 05.12.25 | 05.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 12.12.25 | 12.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 19.12.25 | 19.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 09.01.26 | 09.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 16.01.26 | 16.01.26 | No |
