Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| 3D Correspondence Problems | Lecture | E1 5 002 | 12.11.25 | 12.11.25 | No | ||
| Tutorial 1 | Tutorial | E1 4 024 | 06.11.25 | 06.11.25 | No | ||
| 3D and 4D Scene Representations | Lecture | E1 5 002 | 05.11.25 | 05.11.25 | No | ||
| Exercise sheet 1 "Fundamentals of 3D and 4D Computer Vision" due | Exercises | 04.11.25 | 04.11.25 | No | |||
| QnA (exercise sheet 1) | QnA | E1 4 024 | 30.10.25 | 30.10.25 | No |
