Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 5 | Tutorial | E1 4 024 | 12.02.26 | 12.02.26 | No | ||
| Format, Overview and Introduction | Lecture | E1 3 HS003 | 15.10.25 | 15.10.25 | No | ||
| Fundamentals of 3D and 4D Computer Vision II | Lecture | E1 3 HS003 | 29.10.25 | 29.10.25 | No | ||
| Fundamentals of 3D and 4D Computer Vision I | Lecture | E1 3 HS003 | 22.10.25 | 22.10.25 | No | ||
| Exercise sheet 5 "Generative and Event-based Vision" due | Exercises | 11.02.26 | 11.02.26 | No |
