Timetable

Title Type Location Serial Start End All Day
QnA (exercise sheet 1) QnA E1 4 024 30.10.25 30.10.25 No 
QnA (exercise sheet 2) QnA E1 4 024 20.11.25 20.11.25 No 
QnA (exercise sheet 3) QnA E1 4 024 11.12.25 11.12.25 No 
QnA (exercise sheet 4) QnA E1 4 024 15.01.26 15.01.26 No 
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
Tutorial 4 Tutorial E1 4 024 22.01.26 22.01.26 No 
Tutorial 3 Tutorial E1 4 024 18.12.25 18.12.25 No 
Tutorial 2 Tutorial E1 4 024 27.11.25 27.11.25 No 
Tutorial 1 Tutorial E1 4 024 06.11.25 06.11.25 No 
3D Correspondence Problems Lecture E1 3 HS003 12.11.25 12.11.25 No 
3D and 4D Scene Representations Lecture E1 3 HS003 05.11.25 05.11.25 No 
Fundamentals of 3D and 4D Computer Vision II Lecture E1 3 HS003 29.10.25 29.10.25 No 
Fundamentals of 3D and 4D Computer Vision I Lecture E1 3 HS003 22.10.25 22.10.25 No 
Format, Overview and Introduction Lecture E1 3 HS003 15.10.25 15.10.25 No 
Recap and Recent Research in 4D Computer Vision Lecture E1 3 HS003 11.02.26 11.02.26 No 
Event-based Vision II Lecture E1 3 HS003 04.02.26 04.02.26 No 
Event-based Vision I Lecture E1 3 HS003 28.01.26 28.01.26 No 
Controllable Video Generation Lecture E1 3 HS003 21.01.26 21.01.26 No 
Generative and Diffusion Models in 4D Vision Lecture E1 3 HS003 14.01.26 14.01.26 No 
Egocentric 4D Vision and Human Pose Estimation Lecture E1 3 HS003 07.01.26 07.01.26 No 
3D Human Pose Estimation Lecture E1 3 HS003 10.12.25 10.12.25 No 
General Monocular and Depth-Based 4D Reconstruction Lecture E1 3 HS003 03.12.25 03.12.25 No 
3D Volumetric Rendering of Rigid and Non-rigid Scenes Lecture E1 3 HS003 26.11.25 26.11.25 No 
Multi-View Geometry, Structure from Motion and Bundle Adjustment Lecture E1 3 HS003 19.11.25 19.11.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.