Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 14.12.26 | 14.12.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 14.12.26 | 14.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 16.12.26 | 16.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 18.12.26 | 18.12.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 04.01.27 | 04.01.27 | No |
