Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 20.01.27 | 20.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 22.01.27 | 22.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 27.01.27 | 27.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 29.01.27 | 29.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 03.02.27 | 03.02.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 05.02.27 | 05.02.27 | No |
