Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 13.11.26 | 13.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 18.11.26 | 18.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 20.11.26 | 20.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 25.11.26 | 25.11.26 | No | |
| Course Registration Deadline | Deadline | 18.10.26 | 18.10.26 | No |
