Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 16.11.26 | 16.11.26 | No | |
| Lecture: B-Trees (Part 2) | Lecture | E1 3, HS II | 2 | 18.11.26 | 18.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 20.11.26 | 20.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 23.11.26 | 23.11.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 23.11.26 | 23.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 25.11.26 | 25.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 27.11.26 | 27.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 30.11.26 | 30.11.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 30.11.26 | 30.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 02.12.26 | 02.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 04.12.26 | 04.12.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 07.12.26 | 07.12.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 07.12.26 | 07.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 09.12.26 | 09.12.26 | No | |
| Midterm | Exam | 11.12.26 | 11.12.26 | No | |||
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 14.12.26 | 14.12.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 14.12.26 | 14.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 16.12.26 | 16.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 18.12.26 | 18.12.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 04.01.27 | 04.01.27 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 04.01.27 | 04.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 06.01.27 | 06.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 08.01.27 | 08.01.27 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 11.01.27 | 11.01.27 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 11.01.27 | 11.01.27 | No |
