Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 30.12.26 | 30.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 01.01.27 | 01.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 06.01.27 | 06.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 08.01.27 | 08.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 13.01.27 | 13.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 15.01.27 | 15.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 20.01.27 | 20.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 22.01.27 | 22.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 27.01.27 | 27.01.27 | No | |
| Tutorial Preference Selection | Deadline | 18.10.26 | 18.10.26 | No | |||
| Course Registration Deadline | Deadline | 18.10.26 | 18.10.26 | No |
