Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 16.11.26 | 16.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 23.11.26 | 23.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 07.12.26 | 07.12.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 01.02.27 | 01.02.27 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 18.01.27 | 18.01.27 | No |
