Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 11.12.26 | 11.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 16.12.26 | 16.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 18.12.26 | 18.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 23.12.26 | 23.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 25.12.26 | 25.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 30.12.26 | 30.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 01.01.27 | 01.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 06.01.27 | 06.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 08.01.27 | 08.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 13.01.27 | 13.01.27 | No |
