Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorial | E1 3, HS002 | 5 | 09.11.26 | 09.11.26 | No | |
| Tutorial 2 | Tutorial | E1 3, HS003 | 4 | 26.10.26 | 26.10.26 | No | |
| Tutorial 2 | Tutorial | E1 3, HS003 | 4 | 02.11.26 | 02.11.26 | No | |
| Tutorial 2 | Tutorial | E1 3, HS003 | 4 | 09.11.26 | 09.11.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 09.11.26 | 09.11.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 26.10.26 | 26.10.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 02.11.26 | 02.11.26 | No | |
| Lecture: MVCC | Lecture | E1 3, HS II | 2 | 23.10.26 | 23.10.26 | No | |
| Lecture: Elasticity | Lecture | E1 3, HS II | 2 | 30.10.26 | 30.10.26 | No | |
| Lecture: Crushing the Interfaces of a DBMS, ClockScan, ResultDB | Lecture | E1 3, HS II | 2 | 06.11.26 | 06.11.26 | No |
