Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 25.11.26 | 25.11.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 23.11.26 | 23.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 23.11.26 | 23.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 20.11.26 | 20.11.26 | No | |
| Lecture: B-Trees (Part 2) | Lecture | E1 3, HS II | 2 | 18.11.26 | 18.11.26 | No |
