Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS II | 2 | 25.11.26 | 25.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 27.11.26 | 27.11.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 30.11.26 | 30.11.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 30.11.26 | 30.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 02.12.26 | 02.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 04.12.26 | 04.12.26 | No | |
| Tutorial 1 & 2 | Tutorial | E1 3, HS002 | 7 | 07.12.26 | 07.12.26 | No | |
| Tutorial 3 & 4 | Tutorial | E1 3, HS002 | 8 | 07.12.26 | 07.12.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 09.12.26 | 09.12.26 | No | |
| Midterm | Exam | 11.12.26 | 11.12.26 | No |
