Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture: B-Trees | Lecture | E1 3, HS II | 2 | 13.11.26 | 13.11.26 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 20.01.27 | 20.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 15.01.27 | 15.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 13.01.27 | 13.01.27 | No | |
| Lecture | Lecture | E1 3, HS II | 2 | 08.01.27 | 08.01.27 | No |
