Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Assignment 4 Deadline | Assignment Deadline | 7 | 28.11.19 | 28.11.19 | No | ||
| Assignment 5 Deadline | Assignment Deadline | 7 | 05.12.19 | 05.12.19 | No | ||
| Assignment 6 Deadline | Assignment Deadline | 7 | 12.12.19 | 12.12.19 | No | ||
| Assignment 7 Deadline | Assignment Deadline | 7 | 19.12.19 | 19.12.19 | No | ||
| Assignment 8 Deadline | Assignment Deadline | 7 | 09.01.20 | 09.01.20 | No | ||
| Assignment 11 Deadline | Assignment Deadline | 7 | 30.01.20 | 30.01.20 | No | ||
| Assignment 0 release | Assignment Release | 21.10.19 | 21.10.19 | No | |||
| Tutorial | Tutorials | E1 1, Room 3.06 | 4 | 22.10.19 | 22.10.19 | No | |
| Tutorial | Tutorials | E1 1, Room 3.06 | 5 | 22.10.19 | 22.10.19 | No | |
| Tutorial | Tutorials | E1 1, Room 3.06 | 4 | 29.10.19 | 29.10.19 | No |
