Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1.3 Lecture Hall II (0.02.1) | 1 | 20.10.25 | 20.10.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 02.12.25 | 02.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 09.12.25 | 09.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 16.12.25 | 16.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 06.01.26 | 06.01.26 | No |
