Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 27.01.26 | 27.01.26 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 03.02.26 | 03.02.26 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 20.01.26 | 20.01.26 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 09.12.25 | 09.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 21.10.25 | 21.10.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 28.10.25 | 28.10.25 | No | |
| Tutorial 2 (English) | Tutorial | E1.1 SR 206 | 4 | 28.10.25 | 28.10.25 | No | |
| Tutorial 2 (English) | Tutorial | E1.1 SR 206 | 4 | 21.10.25 | 21.10.25 | No | |
| Tutorial 2 (English) | Tutorial | E1.1 SR 206 | 4 | 04.11.25 | 04.11.25 | No | |
| Tutorial 3 (English) | Tutorial | E1.1 SR 206 | 5 | 29.10.25 | 29.10.25 | No |
