Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 20.01.26 | 20.01.26 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 11.11.25 | 11.11.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 09.12.25 | 09.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 27.01.26 | 27.01.26 | No | |
| Re-exam | Exam | E2 2 - 0.01 | 12.03.26 | 12.03.26 | No | ||
| Tutorial 1 English | Tutorial | E1.1 SR206 | 3 | 10.11.25 | 10.11.25 | No | |
| Tutorial 1 English | Tutorial | E1.1 SR206 | 3 | 03.11.25 | 03.11.25 | No | |
| Tutorial 1 English | Tutorial | E1.1 SR206 | 3 | 27.10.25 | 27.10.25 | No | |
| Tutorial 1 English | Tutorial | E1.1 SR206 | 3 | 20.10.25 | 20.10.25 | No | |
| Tutorial 1 English | Tutorial | E1.1 SR206 | 3 | 17.11.25 | 17.11.25 | No |
