Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 04.11.25 | 04.11.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 21.10.25 | 21.10.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 09.12.25 | 09.12.25 | No | |
| Office Hour | Office Hour | C7.2 Rm 2.11 | 7 | 03.02.26 | 03.02.26 | No | |
| Re-exam | Exam | E2 2 - 0.01 | 12.03.26 | 12.03.26 | No |
