Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial #2 (Maha) | Tutorial (#2) | E1.3, HS003 | 4 | 11.12.25 | 11.12.25 | No | |
| Tutorial #2 (Maha) | Tutorial (#2) | E1.3, HS003 | 4 | 18.12.25 | 18.12.25 | No | |
| Tutorial #2 (Maha) | Tutorial (#2) | E1.3, HS003 | 4 | 08.01.26 | 08.01.26 | No | |
| Tutorial #2 (Maha) | Tutorial (#2) | E1.3, HS003 | 4 | 15.01.26 | 15.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 14.10.25 | 14.10.25 | No |
