Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 28.10.25 | 28.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 14.10.25 | 14.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 28.01.26 | 28.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 18.11.25 | 18.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 21.01.26 | 21.01.26 | No |
