Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 04.11.25 | 04.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 28.10.25 | 28.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 21.10.25 | 21.10.25 | No | |
| End of Registration and Tutorial Choice | End of Registration | 20.10.25 | 20.10.25 | No | |||
| Assignment 7 out | Assignment 7 out | 07.01.26 | 07.01.26 | No |
