Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | lecture hall IV, E2.4 | 2 | 14.04.26 | 14.04.26 | No | |
| Lecture | Lecture | lecture hall IV, E2.4 | 2 | 14.07.26 | 14.07.26 | No | |
| Lecture | Lecture | lecture hall IV, E2.4 | 2 | 07.07.26 | 07.07.26 | No | |
| Lecture | Lecture | lecture hall IV, E2.4 | 2 | 30.06.26 | 30.06.26 | No | |
| Lecture | Lecture | lecture hall IV, E2.4 | 2 | 23.06.26 | 23.06.26 | No |
