Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 16.12.26 | 16.12.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 2 | 17.12.26 | 17.12.26 | No | |
| Lecture - LLMs for Physical Systems | Lecture | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 1 | 18.12.26 | 18.12.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 06.01.27 | 06.01.27 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 2 | 07.01.27 | 07.01.27 | No |
