Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 09.12.26 | 09.12.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 16.12.26 | 16.12.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 13.01.27 | 13.01.27 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 20.01.27 | 20.01.27 | No | |
| Lecture - LLMs for Physical Systems | Lecture | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 1 | 05.02.27 | 05.02.27 | No |
