Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 19.12.25 | 19.12.25 | No | |
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 19.12.25 | 19.12.25 | No | |
| Ausgabe Blatt 7 / Release Sheet 7 | Problem sheets | 19.12.25 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 19.12.25 | 19.12.25 | No | ||
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 18.12.25 | 18.12.25 | No | |
| Sprechstunde Jannis Collmann | Office hours | SR 3 (U.11), E2 5 | 11 | 17.12.25 | 17.12.25 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 17.12.25 | 17.12.25 | No | |
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 17.12.25 | 17.12.25 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.12.25 | 17.12.25 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 16.12.25 | 16.12.25 | No |
