Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 06.01.26 | 06.01.26 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 16.12.25 | 16.12.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 09.12.25 | 09.12.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 25.11.25 | 25.11.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 18.11.25 | 18.11.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 11.11.25 | 11.11.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 04.11.25 | 04.11.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 28.10.25 | 28.10.25 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 21.10.25 | 21.10.25 | No | |
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 14.11.25 | 14.11.25 | No |
