Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 27.01.26 | 27.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 03.02.26 | 03.02.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 21.10.25 | 21.10.25 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 03.02.26 | 03.02.26 | No |
