Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 27.01.26 | 27.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 03.02.26 | 03.02.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 21.10.25 | 21.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 28.10.25 | 28.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 04.11.25 | 04.11.25 | No | |
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Fragestunde / Question time | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 2 | 21.11.25 | 21.11.25 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 03.02.26 | 03.02.26 | No |
