Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 9 / Release Sheet 9 | Problem sheets | 16.01.26 | N/A | Yes | |||
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 23.01.26 | N/A | Yes | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 12.11.25 | N/A | Yes | |||
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 19.11.25 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 03.12.25 | 03.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 06.02.26 | 06.02.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 04.02.26 | 04.02.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 28.11.25 | 28.11.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 05.11.25 | 05.11.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 30.01.26 | 30.01.26 | No |
